
| Word Clue | Answer |
Unscrambled Answer | |
| 1. | If CorpOne owns more than 20% of CorpTwo's common stock, it is an indication that CorpOne may have significant _______________ over CorpTwo. | ELECFIUNN | INFLUENCE |
| 2. | If CorpOne owns between 20% and 50% of CorpTwo's common stock, CorpOne will likely account for the investment under the ________ method | EUIYTQ | EQUITY |
| 3. | If CorpOne owns more than 50% of CorpTwo, CorpOne is said to have a ______________ interest in CorpTwo. | LONCGINLRTO | CONTROLLING |
| 4. | When a corporation owns more than 50% of another corporation, it is likely that ________________ financial statements will be issued. | DOSTINAEDLCO | CONSOLIDATED |
| 5. | Held-to-____________ securities are not reported on the balance sheet at their fair value. | TTAMYIRU | MATURITY |
| 6. | __________ securities are a portfolio of stocks and bonds where the intention is to sell the securities in the near future. | DITGNAR | TRADING |
| 7. | ___________-for-sale securities are reported on the balance sheet at their fair value. | ELALBIVAA | AVAILABLE |
| 8. | The changes in the fair value of the portfolio of the trading securities are referred to as _______________ gains or losses. | ZURDENLIAE | UNREALIZED |
| 9. | The changes in the fair value of the portfolio of the available-for-sale securities are reported as a separate item within ____________________' equity. | OKLOTRSEHSCD | STOCKHOLDERS |
| 10. | The portfolio of held-to-maturity securities is likely to consist of these securities. | DNSBO | BONDS |
| Let our new 2010 Master Accounting Download Package help you learn accounting. |
|
Now you can highlight, make notes, and study away from your computer. |

![]() |
![]() |
16 Financial Accounting Exams (640 questions) |
![]() |
![]() |
19 Managerial Accounting Exams (520 questions) |
![]() |
![]() |
175 Question Bookkeeping Test |
![]() |
![]() |
80 Essential Business Forms |