|
Financial Accounting |
|
Managerial Accounting |
|
Search an Accounting Term |
AccountingCoach.com is designed to help people without an accounting background easily understand accounting concepts at no cost.
By investing thousands of hours, we have created clear and concise accounting information for both business people and students of all ages.
We understand how difficult accounting can be. That's why we have ensured that each accounting explanation includes reinforcing drills, Q&A, puzzles, dictionary of terms, etc.
| Accounting ExamsPrintable (PDF) Exams on 16 accounting topics. Each examcontains 40 questions (640 total questions and answers). More Info... |
| ![]() Accounting Puzzles52 printable (PDF) Crossword Puzzles and 30 printable (PDF) Word Scrambles organized by accounting topic. More Info... |
| Bookkeeping TestTest your bookkeeping skills. Printable (PDF) Bookkeeping Test with 175 total questions. More Info... |
| 10/06 | With regard to depreciation, what does the term mid-month convention mean? In depreciation, the mid-month convention means that an asset placed into service during a given month is assumed to have been placed into service in the middle of that month... |
| 10/03 | What is the difference between par and no par value stock? Some states' laws require or may have required common stock issued by corporations residing in their states to have a par value. The par value on common stock has generally been a.. |
| 10/01 | Are direct costs fixed and indirect costs variable? Direct product costs such as raw materials are variable costs. This means when more products are manufactured, there will be more raw materials used. Costs that are direct to a de.. |
| 09/29 | What happens when the high low method ends up with a negative amount? The high low method of determining the fixed and variable portions of a mixed cost relies on only two sets of data: 1) the costs at the highest level of activity, and 2) the costs.. |
| 09/26 | Are payroll withholding taxes an expense or a liability? Payroll taxes withheld from employees' wages and salaries are liabilities of the employer. The payroll taxes withheld from employees include the employees' portion of the FICA or .. |
| 09/24 | Seventeen years ago I earned an accounting degree. How should I proceed to becom.. To pass the CPA Exam you will need to review all that you had learned plus get current on the accounting standards issued by the Financial Accounting Standards Board during the�.. |

Read all our Q&A by visiting our blog