<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Accounting Forum - All Discussions</title>
			<lastBuildDate>Sat, 21 Nov 2009 05:28:43 -0500</lastBuildDate>
			<link>http://www.accountingcoach.com/accounting/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.1.7</generator>
			<item>
		<title>What's free on AccountingCoach.com?</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1059/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1059/</guid>
		<pubDate>Mon, 04 May 2009 11:23:48 -0400</pubDate>
		<author>ACoach</author>
		<description>
			<![CDATA[Here's what we offer for free on AccountingCoach.com:<br /><br />Accounting career center:<br />http://www.accountingcoach.com/careers/<br /><br />Clear explanations of 31 different accounting topics:<br />http://www.accountingcoach.com/explanations.html<br /><br />Practice drills and quizzes:<br />http://www.accountingcoach.com/accounting-quizzes.html<br /><br />400+ questions answered on our Q&amp;A blog:<br />http://blog.accountingcoach.com/<br /><br />Accounting crossword puzzles and word scrambles:<br />http://www.accountingcoach.com/accounting-puzzles.html<br /><br />Accounting dictionary with 1,000+ terms defined:<br />http://www.accountingcoach.com/terms/accounting-dictionary.html]]>
		</description>
	</item>
	<item>
		<title>How To Use This Forum</title>
		<link>http://www.accountingcoach.com/accounting/discussion/5/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/5/</guid>
		<pubDate>Wed, 17 Jan 2007 02:05:10 -0500</pubDate>
		<author>ACoach</author>
		<description>
			<![CDATA[1. To start your own discussion or comment in a discussion you must first register here:<br />http://www.accountingcoach.com/accounting/people/?PostBackAction=ApplyForm<br /><br />2. After you login you may start a discussion by clicking &quot;Start a new discussion&quot; on the left-hand side (it's in red).<br /><br />3. The most recent discussions are displayed on the homepage.  If you would like to view discussions in a specific category, click the &quot;Category&quot; tab.]]>
		</description>
	</item>
	<item>
		<title>Freight Charges</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1317/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1317/</guid>
		<pubDate>Thu, 19 Nov 2009 20:54:39 -0500</pubDate>
		<author>akela928</author>
		<description>
			<![CDATA[I am in a basic accounting class and have a question regarding frieght charges.   If you purchased goods FOB shipping.  Would you factor the shipping costs as cost of goods or as operating expense when calculating the cost of goods sold.]]>
		</description>
	</item>
	<item>
		<title>Deferred Perpetuity</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1316/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1316/</guid>
		<pubDate>Thu, 19 Nov 2009 09:55:21 -0500</pubDate>
		<author>snowblack</author>
		<description>
			<![CDATA[I've been struggling with this question for hours and hours.<br />Hope someone can shed some light to this<br /><br />A trust fund will pay you $1,200 per month for life once you turn 18. You are currently 9. Interest rates are expected to be 4.12% compounded quarterly. What is the current value of your trust fund?<br /><br />MC answers were 244,344.29, 253,344.29, 243,344.29, 244,444.29 or 233,344.29<br /><br />I cant even get one of them. <br /><br />What I did was: Find the present value of the perpetuity <br />PV = PMT/P [where p=(1+i)*c - 1]<br />PV = 1200/(1+.0103)*.333333 - 1<br />PV = 1200/.03342161<br />PV = 350,711.50<br /><br />Then that turns into the future value of the deferred amount. I then find the present value for the 9 years deferred <br /><br />PV = FV(1+i)*-n<br />PV = 350,711.50(1+0103)*-108<br />PV = 350,711.50(.33064494)<br />PV = 115,960.98<br /><br />It doesnt match one of the MC answers. What am I doing wrong?]]>
		</description>
	</item>
	<item>
		<title>Accounting homework help</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1314/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1314/</guid>
		<pubDate>Wed, 18 Nov 2009 02:10:24 -0500</pubDate>
		<author>Anjel1</author>
		<description>
			<![CDATA[Send me your accounting &amp; finance assignments and i will send you back the answers. I also help in projects, papers and essays.<br /> <br />I also help in:-<br />Accounting homework help<br />Financial management homework help<br />Statistics &amp; economics homework help<br />Net present value, future value &amp; compounding<br />Bonds, stocks, options, derivatives<br />Financial accounting homework help<br />Managerial accounting assignment solutions<br />Ratio analysis &amp; cash flow statement	<br />Income statement &amp; balance sheet &amp; shares &amp; debentures<br />Marginal costing, standard costing &amp; variable costing<br />Activity based costing, break even point &amp; cvp analysis<br />LIFO, fifo, weighted average &amp; journal entries &amp; trial balance finance homework help, accounting homework help, statistics homework help, economics homework help, financial management homework, accounting help, accounting, balance sheet, income statement, journal entries, present value, break even point, variable costing, absorption costing, standard costing, activity based costing, marketing homework help, ratio analysis, cash flow statement, cash budget, sales budget, LIFO FIFO, weighted average, wacc, macrs, bonds valuation, capm, project evaluation, capital budgeting, variance, working capital management, finance essays, finance projects &amp; word problems, financial management<br /><br />Please visit once http://www.accountinghomework.org<br />Or email me on help@accountinghomework.org]]>
		</description>
	</item>
	<item>
		<title>Accounting for Interest Rate Caps</title>
		<link>http://www.accountingcoach.com/accounting/discussion/113/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/113/</guid>
		<pubDate>Thu, 19 Apr 2007 13:10:37 -0400</pubDate>
		<author>bchrist</author>
		<description>
			<![CDATA[My company just purchased an Interest Rate Cap.  We paid a fee of $29,000 and the notional amount is $40,000,000.  How do I book the $29,000 fee? All examples on the internet are for zero cost caps (no fee). Welcome comments]]>
		</description>
	</item>
	<item>
		<title>Accounting assignment homewok help</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1315/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1315/</guid>
		<pubDate>Wed, 18 Nov 2009 02:10:47 -0500</pubDate>
		<author>Anjel1</author>
		<description>
			<![CDATA[Can’t do Accounting Homework? <br /><br />Email me your accounting homework &amp; accounting assignments &amp; I will send you back the solutions. In addition to Accounting homework help &amp; accounting assignments help, I also help in online accounting exams, online accounting tests &amp; tutoring, accounting word problems, accounting case study &amp; accounting essays.<br /><br />Send me your accounting &amp; finance assignments and i will send you back the answers. I also help in projects, papers and essays. <br /><br />I also help in:-<br />(a) accounting homework help<br />(b) finance homework help<br />(c) managerial accounting assignment solutions <br />(d) net present value, future value &amp; compounding<br />(e) bonds, stocks, options, derivatives homework<br />(f) financial management homework help<br />(g) statistics homework help<br />(h) homework ratio analysis &amp; cash flow statement homework<br />(i) income statement &amp; balance sheet &amp; shares &amp; debentures<br />(j) marginal costing, standard costing &amp; variable costing<br />(k) marketing homework help<br />(l) economics homework help<br />(m) accounting-finance homework<br />(n) activity based costing , break even point &amp; cap analysis<br />(o) LIFO, FIFO, weighted average &amp; journal entries homework &amp; trial balance<br /><br />please visit once http://www.homeworkhelpindia.com<br />or email me on the homeworkhelpindia@gmail.com]]>
		</description>
	</item>
	<item>
		<title>How to finished my Assignment??</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1296/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1296/</guid>
		<pubDate>Tue, 10 Nov 2009 07:19:46 -0500</pubDate>
		<author>adamsmith</author>
		<description>
			<![CDATA[I need help in preparing my assignment which is on <br />&quot;how managerial accounting help in optimizing business resources&quot;]]>
		</description>
	</item>
	<item>
		<title>accounting question on master budgets</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1313/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1313/</guid>
		<pubDate>Tue, 17 Nov 2009 15:36:59 -0500</pubDate>
		<author>shamayne</author>
		<description>
			<![CDATA[help me please]]>
		</description>
	</item>
	<item>
		<title>partnership accounts</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1312/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1312/</guid>
		<pubDate>Tue, 17 Nov 2009 01:59:25 -0500</pubDate>
		<author>Tau Gima</author>
		<description>
			<![CDATA[need to prepare accounts for partners]]>
		</description>
	</item>
	<item>
		<title>Trial balance negative balances</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1311/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1311/</guid>
		<pubDate>Mon, 16 Nov 2009 20:07:48 -0500</pubDate>
		<author>jamiengel</author>
		<description>
			<![CDATA[If i have a negative receivable(Asset), does it then go in the credit column.  Or does it stay a negative debt?  What if I have a negative liability does it than go to the debits?]]>
		</description>
	</item>
	<item>
		<title>Prepaid expenses</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1310/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1310/</guid>
		<pubDate>Mon, 16 Nov 2009 18:32:57 -0500</pubDate>
		<author>accthelp</author>
		<description>
			<![CDATA[14 months ago I booked a 24 month, $64.99 service plan to my prepaid expenses account and have been recognizing 1/24 of this expense each month on my income statement. We have now upgraded our plan and it costs $84.98 to begin on 10/27/09 for a new 24 months. After 14 months and 23 days on the first plan we have a remaining $25.12 in our prepaid expenses account. What is the journal entry I need to do in order to remove the remaining $25.12 from the prepaid account so I can book the new $84.98 plan and begin recognizing 1/24 of this amount for the next 24 months?]]>
		</description>
	</item>
	<item>
		<title>Sundry Creditors and Bills payable</title>
		<link>http://www.accountingcoach.com/accounting/discussion/143/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/143/</guid>
		<pubDate>Tue, 01 May 2007 10:16:18 -0400</pubDate>
		<author>prabhu281276</author>
		<description>
			<![CDATA[What is the differernce or similarity between Sundry Creditors, Bills payable and Accounts payable. Is all the three terms relate the same or whether they are different.<br /><br />When will the Sundry Creditors come in the Asset side of the Balance Sheet.<br /><br />What is SOX? When and where it is used?]]>
		</description>
	</item>
	<item>
		<title>when 2500 of the accounts recievable is determined to be uncollectible and written off, which of the</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1283/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1283/</guid>
		<pubDate>Thu, 05 Nov 2009 19:48:14 -0500</pubDate>
		<author>ya_girl_netta</author>
		<description>
			<![CDATA[can someone tell me?<br />when 2500 of the accounts recievable is determined to be uncollectible and written off, which of the following should the company record?<br /><br />1. a debit to bad expense and a credit to allowance for doubtful accounts.<br /><br />2. a debit to allowance for doubtful accounts and a credit to bad debt expense<br /><br />3. a debit to bad debt expense and a credit to accounts receivable<br /><br />4. Adebit to allowance for doubtful accounts and a credit to accounts receivable]]>
		</description>
	</item>
	<item>
		<title>Can you help me with these 3 accounting homework questions?</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1284/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1284/</guid>
		<pubDate>Thu, 05 Nov 2009 23:41:59 -0500</pubDate>
		<author>theuppercut04</author>
		<description>
			<![CDATA[Finished 20 problems but stuck on these 3.<br /><br />1. Osborn Company's unadjusted book balance at June 30, 2009 is $7,800. The company's bank statement reveals bank service charges of $45. Two credit memos are included in the bank statement: one for $900, which represents a collection that the bank made for Osborn, and one for $50, which represents the amount of interest that Osborn had earned on its interest-bearing account in June. Based on this information, Osborn's true cash balance is: <br />a. $7,800.<br />b. $8,705.<br />c. $8,650.<br />d. $8,795.<br /><br />2. Dent Company's unadjusted bank balance at March 31, 2009 per bank statement is $3,000. The bank reconciliation revealed outstanding checks amounting to $500 and deposits in transit of $400. Based on this information, Dent's true cash balance is: <br />a. $3,100.<br />b. $2,700.<br />c. $2,800.<br />d. $2,900.<br /><br />3. Rich Company's unadjusted book balance at October 31, 2009 is $2,500. The following information is available for the bank reconciliation: <br />Outstanding checks, $600<br />Deposits in transit, $450<br />Bank service charges, $90<br />The bank had collected an account receivable for Rich Company, $1,000<br />The bank statement included an NSF check written by one of Rich’s customers for $600.<br /><br />Based on this information Rich’s true cash balance is: <br />a. $1,050.<br />b. $3,590.<br />c. $2,810.<br />d. $2,860.]]>
		</description>
	</item>
	<item>
		<title>Setting up Note Payable Schedule</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1307/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1307/</guid>
		<pubDate>Sun, 15 Nov 2009 22:01:39 -0500</pubDate>
		<author>lball1</author>
		<description>
			<![CDATA[Working on a final project for accounting software class.  Have to set up company from scratch with info provided by instructor.  Need Note Payable schedules set up.  I have all of them done except for the following info.  Any help would be greatly appreciated.<br /><br />INFO PROVIDED BY INSTRUCTOR:<br />Purchased Lab Equipment (7 year tax life) form &quot;Photonics&quot;.  Photonics offered me a zero interest loan for $20,000 (total).  The note is due in 5 years.  We must make monthly payments beginning today.  A similiar situation would bear an 8% compounding interest.  No salvage value.  ***Remember, you must figure the actual cost of the Lab Equipment***  You will need to use a Financial Calculator which can be found online.  This is an annuity due type loan. (payments made on day one)]]>
		</description>
	</item>
	<item>
		<title>Canada Accountinng</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1306/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1306/</guid>
		<pubDate>Sun, 15 Nov 2009 11:34:34 -0500</pubDate>
		<author>kumar_amith21</author>
		<description>
			<![CDATA[hi,<br />I am Amith,  I am in USA on F1 visa doing my masters in accounting and I have a bachelors in Accounting from INDIA,home country.<br />d c<br />My family is moving to Canada and even I have to move, and continue my education there in canada.  <br />My long term goal is to be a CPA, could any one can suggest me a good university,in Canada near Mississauga.  <br />And the requirement to be eligible for CPA in Canada. Also a good forum. <br /><br />Thanks in advance.]]>
		</description>
	</item>
	<item>
		<title>How to get the ending inventory under direct and absorption costing</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1305/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1305/</guid>
		<pubDate>Sun, 15 Nov 2009 07:53:07 -0500</pubDate>
		<author>agentrusty</author>
		<description>
			<![CDATA[guys help me please..<br /><br />following information:<br /><br />sales per unit                     15.00<br />variable production cost       8.00<br />annual fixed production cost    35,000<br />variable office expense (units)  3.00<br />annual fixed selling expense    15,000<br /><br />produced 12,500 units during the period<br /><br />no inventory at January 1 (beginning)<br /><br />sold 10,000 units..<br /><br />giving the information <br />how can i get the ending inventory under direct costing and what about in absorption costing?<br />what is the total annual cost charged to expense in direct costing?<br />and what is the total fixed cost charged against current year's operation in absorption costing?<br /><br />thanks in advance]]>
		</description>
	</item>
	<item>
		<title>Cash Flow Statement</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1302/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1302/</guid>
		<pubDate>Thu, 12 Nov 2009 16:44:12 -0500</pubDate>
		<author>dtaccone</author>
		<description>
			<![CDATA[I cannot get my cash flow statement to balance without adding the value of the accumulated depreciation from three asset disposals.  Is this right?]]>
		</description>
	</item>
	<item>
		<title>Takshila Learning offers IFRS Course</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1303/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1303/</guid>
		<pubDate>Fri, 13 Nov 2009 03:43:04 -0500</pubDate>
		<author>ABHI10</author>
		<description>
			<![CDATA[Takshila Learning is  providing industry-linked training programs that immediately impact the career path of the learner. These courses are carefully chosen and designed to meet a wide range of training requirements of individuals and corporates.<br /><br />We at Takshila, work towards developing innovative teaching methodologies, making learning easy and comprehensive for the learners. At Takshila Learning, our competent faculties and instructional designers create an environment that encourages and supports the personal and professional growth of students. We serve our students by teaching them leadership, teamwork and problem-solving skills.<br /><br />Watch this space for more and more education programs from time to time…..<br /><br />For More Information &amp;  Download Brochure: http://www.takshilalearning.com/]]>
		</description>
	</item>
	<item>
		<title>Budgeting query</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1301/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1301/</guid>
		<pubDate>Thu, 12 Nov 2009 02:37:48 -0500</pubDate>
		<author>coorg</author>
		<description>
			<![CDATA[The net profits of a company for the stated years were as follows:<br /><br /><br /><br />Sales $100,000 (2004) 200,000 (2005)<br /><br />Costs $70,000 (2004) 120,000 (2005)<br /><br /><br /><br />Calculate the expected net profit for 2006 based on budgeted sales of USD. 300,000. You are required to make a presumption in answering this question.]]>
		</description>
	</item>
	<item>
		<title>Installment &amp; Interest query</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1300/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1300/</guid>
		<pubDate>Thu, 12 Nov 2009 02:36:48 -0500</pubDate>
		<author>coorg</author>
		<description>
			<![CDATA[A car dealer sold a car for Dh. 100,000 by 20 monthly installments. Each installment <br /><br />comprises of equal amount of principal and interest @ 12% on the outstanding balance on date of payment of each inclement (i.e. interest on the reducing balance of principal) Calculate the chargeable amount of interest. Solve only by setting your own formula.]]>
		</description>
	</item>
	<item>
		<title>Depreciation query</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1299/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1299/</guid>
		<pubDate>Thu, 12 Nov 2009 02:35:50 -0500</pubDate>
		<author>coorg</author>
		<description>
			<![CDATA[You are required to show the fixed assets section (an extract only) in the Balance Sheet as at December 31, 2005 based on the following information:<br /><br />Fixed assets bought on: <br /><br />January 1, 2001 Dh. 12,000<br /><br />January 1, 2002 Dh. 9,000<br /><br />January 1, 2003 Dh. 18,000<br /><br />January 1, 2004 Dh. 15,000<br /><br />January 1, 2005 Dh. 24,000<br /><br />January 1, 2006 Dh. 18,000 <br /><br />No disposals were made during the above years. Depreciation is charged on the straight-line basis at 33 1/3 % per annum.]]>
		</description>
	</item>
	<item>
		<title>How the get the figure of Budgeted Fixed Overhead from this question?</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1298/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1298/</guid>
		<pubDate>Wed, 11 Nov 2009 23:23:14 -0500</pubDate>
		<author>nat</author>
		<description>
			<![CDATA[The Oakleigh Company has the following information available for its production facility for the month of July. The budgeted activity level for fixed manufacturing overhead was estimated to be 48 000 machine hours for the production cycle. Actual machine hours for the period were 50 000, which resulted in the completion of 9900 units.<br /><br />Material purchased (210 000 items)<br /> $819 000<br /> <br />Material quantity variance<br /> $39 600 U<br /> <br />Actual labour cost (15 000 hours)<br /> $102 000<br /> <br />Machine hours used<br /> 50 000 machine hours<br /> <br />Variable overhead spending variance<br /> $2 500 U<br /> <br />Actual fixed manufacturing overhead<br /> $150 000<br /> <br /><br />Oakleigh’s standard costs per unit are as follows:<br /><br />Direct material<br /> 20 components @ $4 per item<br /> <br />Direct labour<br /> 1.5 hours @ $6 per hour<br /> <br />Variable overhead (applied on machine hour basis)<br /> 4.8 hours @ $2.50 per hour<br /> <br />Fixed overhead (applied on machine hour basis)<br /> 4.8 hours @ $3 per hour<br /> <br />The fixed overhead volume variance is ?]]>
		</description>
	</item>
	<item>
		<title>Fraud risks when receiving and depositing customer payments</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1297/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1297/</guid>
		<pubDate>Wed, 11 Nov 2009 11:02:34 -0500</pubDate>
		<author>Jason</author>
		<description>
			<![CDATA[I would like to know the fraud risks when the person that receives all customer payments is also responsible for depositing them, raising credit notes, and putting all entries to the Sales ledger]]>
		</description>
	</item>
	<item>
		<title>Managerial Accounting</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1295/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1295/</guid>
		<pubDate>Tue, 10 Nov 2009 07:17:54 -0500</pubDate>
		<author>adamsmith</author>
		<description>
			<![CDATA[can anyone tell me &quot;how managerial accounting help in optimizing business resources&quot;]]>
		</description>
	</item>
	<item>
		<title>posting transaction on quickbook</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1294/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1294/</guid>
		<pubDate>Mon, 09 Nov 2009 23:28:02 -0500</pubDate>
		<author>accounting01</author>
		<description>
			<![CDATA[how do you record a return from the account (opening balance equity)  to an owner of a corporation???]]>
		</description>
	</item>
	<item>
		<title>depreciation and gross profit</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1293/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1293/</guid>
		<pubDate>Mon, 09 Nov 2009 11:55:35 -0500</pubDate>
		<author>florb</author>
		<description>
			<![CDATA[Hello,<br /><br />Why the depreciation is added to the Profits in order to obtain the Gross profit?<br />It seems to me that it is a loss/cost for the business since the fixed asset value “losses” that value and thus it should be deducted from Profits in order to obtain Gross profit.<br /><br />another question would be why the depreciation is seen as a cash flow?<br /><br />thanks]]>
		</description>
	</item>
	<item>
		<title>Cost Behaviour---Cost driver</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1292/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1292/</guid>
		<pubDate>Mon, 09 Nov 2009 06:59:22 -0500</pubDate>
		<author>nat</author>
		<description>
			<![CDATA[I still cant distinguish cost drivers with assurance！Do you have any suggestions? Thx!]]>
		</description>
	</item>
	<item>
		<title>Student needs GAAP reference—Bank overdraft</title>
		<link>http://www.accountingcoach.com/accounting/discussion/1291/</link>
		<guid isPermaLink="false">http://www.accountingcoach.com/accounting/discussion/1291/</guid>
		<pubDate>Sun, 08 Nov 2009 19:40:50 -0500</pubDate>
		<author>JoeS</author>
		<description>
			<![CDATA[Hi. I'm working on a GAAP assignment for school. I need to find a reference for how to handle a book or bank overdraft. Does anyone have a code reference?<br /><br />Thanks,<br />Joe]]>
		</description>
	</item>
	
		</channel>
	</rss>