<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">Accounting Forum - All Discussions</title>
		  <updated>2009-11-21T07:26:30-05:00</updated>
		  <id>http://www.accountingcoach.com/accounting/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://www.accountingcoach.com/accounting/discussions/"/>
		  <link rel="self" type="application/atom+xml" href="http://www.accountingcoach.com/accounting/discussions/?Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.1.7">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>What's free on AccountingCoach.com?</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1059/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1059/</id>
		<published>2009-05-04T11:23:48-04:00</published>
		<updated>2009-05-04T11:23:48-04:00</updated>
		<author>
			<name>ACoach</name>
			<uri>http://www.accountingcoach.com/accounting/account/1/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Here's what we offer for free on AccountingCoach.com:

Accounting career center:
http://www.accountingcoach.com/careers/

Clear explanations of 31 different accounting ...
		</summary>
		<content type="html">
			<![CDATA[Here's what we offer for free on AccountingCoach.com:<br /><br />Accounting career center:<br />http://www.accountingcoach.com/careers/<br /><br />Clear explanations of 31 different accounting topics:<br />http://www.accountingcoach.com/explanations.html<br /><br />Practice drills and quizzes:<br />http://www.accountingcoach.com/accounting-quizzes.html<br /><br />400+ questions answered on our Q&amp;A blog:<br />http://blog.accountingcoach.com/<br /><br />Accounting crossword puzzles and word scrambles:<br />http://www.accountingcoach.com/accounting-puzzles.html<br /><br />Accounting dictionary with 1,000+ terms defined:<br />http://www.accountingcoach.com/terms/accounting-dictionary.html]]>
		</content>
	</entry>
	<entry>
		<title>How To Use This Forum</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/5/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/5/</id>
		<published>2007-01-17T02:05:10-05:00</published>
		<updated>2007-01-17T02:05:10-05:00</updated>
		<author>
			<name>ACoach</name>
			<uri>http://www.accountingcoach.com/accounting/account/1/</uri>
		</author>
		<summary type="text" xml:lang="en">
			1. To start your own discussion or comment in a discussion you must first register here:
http://www.accountingcoach.com/accounting/people/?PostBackAction=ApplyForm

2. After you login you may ...
		</summary>
		<content type="html">
			<![CDATA[1. To start your own discussion or comment in a discussion you must first register here:<br />http://www.accountingcoach.com/accounting/people/?PostBackAction=ApplyForm<br /><br />2. After you login you may start a discussion by clicking &quot;Start a new discussion&quot; on the left-hand side (it's in red).<br /><br />3. The most recent discussions are displayed on the homepage.  If you would like to view discussions in a specific category, click the &quot;Category&quot; tab.]]>
		</content>
	</entry>
	<entry>
		<title>Freight Charges</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1317/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1317/</id>
		<published>2009-11-19T20:54:39-05:00</published>
		<updated>2009-11-19T20:54:39-05:00</updated>
		<author>
			<name>akela928</name>
			<uri>http://www.accountingcoach.com/accounting/account/3152/</uri>
		</author>
		<summary type="text" xml:lang="en">
			I am in a basic accounting class and have a question regarding frieght charges.   If you purchased goods FOB shipping.  Would you factor the shipping costs as cost of goods or as operating expense ...
		</summary>
		<content type="html">
			<![CDATA[I am in a basic accounting class and have a question regarding frieght charges.   If you purchased goods FOB shipping.  Would you factor the shipping costs as cost of goods or as operating expense when calculating the cost of goods sold.]]>
		</content>
	</entry>
	<entry>
		<title>Deferred Perpetuity</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1316/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1316/</id>
		<published>2009-11-19T09:55:21-05:00</published>
		<updated>2009-11-19T09:55:21-05:00</updated>
		<author>
			<name>snowblack</name>
			<uri>http://www.accountingcoach.com/accounting/account/2853/</uri>
		</author>
		<summary type="text" xml:lang="en">
			I've been struggling with this question for hours and hours.
Hope someone can shed some light to this

A trust fund will pay you $1,200 per month for life once you turn 18. You are currently 9. ...
		</summary>
		<content type="html">
			<![CDATA[I've been struggling with this question for hours and hours.<br />Hope someone can shed some light to this<br /><br />A trust fund will pay you $1,200 per month for life once you turn 18. You are currently 9. Interest rates are expected to be 4.12% compounded quarterly. What is the current value of your trust fund?<br /><br />MC answers were 244,344.29, 253,344.29, 243,344.29, 244,444.29 or 233,344.29<br /><br />I cant even get one of them. <br /><br />What I did was: Find the present value of the perpetuity <br />PV = PMT/P [where p=(1+i)*c - 1]<br />PV = 1200/(1+.0103)*.333333 - 1<br />PV = 1200/.03342161<br />PV = 350,711.50<br /><br />Then that turns into the future value of the deferred amount. I then find the present value for the 9 years deferred <br /><br />PV = FV(1+i)*-n<br />PV = 350,711.50(1+0103)*-108<br />PV = 350,711.50(.33064494)<br />PV = 115,960.98<br /><br />It doesnt match one of the MC answers. What am I doing wrong?]]>
		</content>
	</entry>
	<entry>
		<title>Accounting homework help</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1314/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1314/</id>
		<published>2009-11-18T02:10:24-05:00</published>
		<updated>2009-11-18T20:02:59-05:00</updated>
		<author>
			<name>Anjel1</name>
			<uri>http://www.accountingcoach.com/accounting/account/2654/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Send me your accounting &amp; finance assignments and i will send you back the answers. I also help in projects, papers and essays.
 
I also help in:-
Accounting homework help
Financial ...
		</summary>
		<content type="html">
			<![CDATA[Send me your accounting &amp; finance assignments and i will send you back the answers. I also help in projects, papers and essays.<br /> <br />I also help in:-<br />Accounting homework help<br />Financial management homework help<br />Statistics &amp; economics homework help<br />Net present value, future value &amp; compounding<br />Bonds, stocks, options, derivatives<br />Financial accounting homework help<br />Managerial accounting assignment solutions<br />Ratio analysis &amp; cash flow statement	<br />Income statement &amp; balance sheet &amp; shares &amp; debentures<br />Marginal costing, standard costing &amp; variable costing<br />Activity based costing, break even point &amp; cvp analysis<br />LIFO, fifo, weighted average &amp; journal entries &amp; trial balance finance homework help, accounting homework help, statistics homework help, economics homework help, financial management homework, accounting help, accounting, balance sheet, income statement, journal entries, present value, break even point, variable costing, absorption costing, standard costing, activity based costing, marketing homework help, ratio analysis, cash flow statement, cash budget, sales budget, LIFO FIFO, weighted average, wacc, macrs, bonds valuation, capm, project evaluation, capital budgeting, variance, working capital management, finance essays, finance projects &amp; word problems, financial management<br /><br />Please visit once http://www.accountinghomework.org<br />Or email me on help@accountinghomework.org]]>
		</content>
	</entry>
	<entry>
		<title>Accounting for Interest Rate Caps</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/113/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/113/</id>
		<published>2007-04-19T13:10:37-04:00</published>
		<updated>2009-11-18T10:30:40-05:00</updated>
		<author>
			<name>bchrist</name>
			<uri>http://www.accountingcoach.com/accounting/account/241/</uri>
		</author>
		<summary type="text" xml:lang="en">
			My company just purchased an Interest Rate Cap.  We paid a fee of $29,000 and the notional amount is $40,000,000.  How do I book the $29,000 fee? All examples on the internet are for zero cost caps ...
		</summary>
		<content type="html">
			<![CDATA[My company just purchased an Interest Rate Cap.  We paid a fee of $29,000 and the notional amount is $40,000,000.  How do I book the $29,000 fee? All examples on the internet are for zero cost caps (no fee). Welcome comments]]>
		</content>
	</entry>
	<entry>
		<title>Accounting assignment homewok help</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1315/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1315/</id>
		<published>2009-11-18T02:10:47-05:00</published>
		<updated>2009-11-18T02:10:47-05:00</updated>
		<author>
			<name>Anjel1</name>
			<uri>http://www.accountingcoach.com/accounting/account/2654/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Can’t do Accounting Homework? 

Email me your accounting homework &amp; accounting assignments &amp; I will send you back the solutions. In addition to Accounting homework help &amp; accounting ...
		</summary>
		<content type="html">
			<![CDATA[Can’t do Accounting Homework? <br /><br />Email me your accounting homework &amp; accounting assignments &amp; I will send you back the solutions. In addition to Accounting homework help &amp; accounting assignments help, I also help in online accounting exams, online accounting tests &amp; tutoring, accounting word problems, accounting case study &amp; accounting essays.<br /><br />Send me your accounting &amp; finance assignments and i will send you back the answers. I also help in projects, papers and essays. <br /><br />I also help in:-<br />(a) accounting homework help<br />(b) finance homework help<br />(c) managerial accounting assignment solutions <br />(d) net present value, future value &amp; compounding<br />(e) bonds, stocks, options, derivatives homework<br />(f) financial management homework help<br />(g) statistics homework help<br />(h) homework ratio analysis &amp; cash flow statement homework<br />(i) income statement &amp; balance sheet &amp; shares &amp; debentures<br />(j) marginal costing, standard costing &amp; variable costing<br />(k) marketing homework help<br />(l) economics homework help<br />(m) accounting-finance homework<br />(n) activity based costing , break even point &amp; cap analysis<br />(o) LIFO, FIFO, weighted average &amp; journal entries homework &amp; trial balance<br /><br />please visit once http://www.homeworkhelpindia.com<br />or email me on the homeworkhelpindia@gmail.com]]>
		</content>
	</entry>
	<entry>
		<title>How to finished my Assignment??</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1296/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1296/</id>
		<published>2009-11-10T07:19:46-05:00</published>
		<updated>2009-11-17T17:35:12-05:00</updated>
		<author>
			<name>adamsmith</name>
			<uri>http://www.accountingcoach.com/accounting/account/3074/</uri>
		</author>
		<summary type="text" xml:lang="en">
			I need help in preparing my assignment which is on 
&quot;how managerial accounting help in optimizing business resources&quot;
		</summary>
		<content type="html">
			<![CDATA[I need help in preparing my assignment which is on <br />&quot;how managerial accounting help in optimizing business resources&quot;]]>
		</content>
	</entry>
	<entry>
		<title>accounting question on master budgets</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1313/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1313/</id>
		<published>2009-11-17T15:36:59-05:00</published>
		<updated>2009-11-17T15:36:59-05:00</updated>
		<author>
			<name>shamayne</name>
			<uri>http://www.accountingcoach.com/accounting/account/3134/</uri>
		</author>
		<summary type="text" xml:lang="en">
			help me please
		</summary>
		<content type="html">
			<![CDATA[help me please]]>
		</content>
	</entry>
	<entry>
		<title>partnership accounts</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1312/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1312/</id>
		<published>2009-11-17T01:59:25-05:00</published>
		<updated>2009-11-17T01:59:25-05:00</updated>
		<author>
			<name>Tau Gima</name>
			<uri>http://www.accountingcoach.com/accounting/account/3133/</uri>
		</author>
		<summary type="text" xml:lang="en">
			need to prepare accounts for partners
		</summary>
		<content type="html">
			<![CDATA[need to prepare accounts for partners]]>
		</content>
	</entry>
	<entry>
		<title>Trial balance negative balances</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1311/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1311/</id>
		<published>2009-11-16T20:07:48-05:00</published>
		<updated>2009-11-16T20:07:48-05:00</updated>
		<author>
			<name>jamiengel</name>
			<uri>http://www.accountingcoach.com/accounting/account/3130/</uri>
		</author>
		<summary type="text" xml:lang="en">
			If i have a negative receivable(Asset), does it then go in the credit column.  Or does it stay a negative debt?  What if I have a negative liability does it than go to the debits?
		</summary>
		<content type="html">
			<![CDATA[If i have a negative receivable(Asset), does it then go in the credit column.  Or does it stay a negative debt?  What if I have a negative liability does it than go to the debits?]]>
		</content>
	</entry>
	<entry>
		<title>Prepaid expenses</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1310/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1310/</id>
		<published>2009-11-16T18:32:57-05:00</published>
		<updated>2009-11-16T18:32:57-05:00</updated>
		<author>
			<name>accthelp</name>
			<uri>http://www.accountingcoach.com/accounting/account/3129/</uri>
		</author>
		<summary type="text" xml:lang="en">
			14 months ago I booked a 24 month, $64.99 service plan to my prepaid expenses account and have been recognizing 1/24 of this expense each month on my income statement. We have now upgraded our plan ...
		</summary>
		<content type="html">
			<![CDATA[14 months ago I booked a 24 month, $64.99 service plan to my prepaid expenses account and have been recognizing 1/24 of this expense each month on my income statement. We have now upgraded our plan and it costs $84.98 to begin on 10/27/09 for a new 24 months. After 14 months and 23 days on the first plan we have a remaining $25.12 in our prepaid expenses account. What is the journal entry I need to do in order to remove the remaining $25.12 from the prepaid account so I can book the new $84.98 plan and begin recognizing 1/24 of this amount for the next 24 months?]]>
		</content>
	</entry>
	<entry>
		<title>Sundry Creditors and Bills payable</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/143/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/143/</id>
		<published>2007-05-01T10:16:18-04:00</published>
		<updated>2009-11-16T07:23:44-05:00</updated>
		<author>
			<name>prabhu281276</name>
			<uri>http://www.accountingcoach.com/accounting/account/274/</uri>
		</author>
		<summary type="text" xml:lang="en">
			What is the differernce or similarity between Sundry Creditors, Bills payable and Accounts payable. Is all the three terms relate the same or whether they are different.

When will the Sundry ...
		</summary>
		<content type="html">
			<![CDATA[What is the differernce or similarity between Sundry Creditors, Bills payable and Accounts payable. Is all the three terms relate the same or whether they are different.<br /><br />When will the Sundry Creditors come in the Asset side of the Balance Sheet.<br /><br />What is SOX? When and where it is used?]]>
		</content>
	</entry>
	<entry>
		<title>when 2500 of the accounts recievable is determined to be uncollectible and written off, which of the</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1283/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1283/</id>
		<published>2009-11-05T19:48:14-05:00</published>
		<updated>2009-11-15T22:15:30-05:00</updated>
		<author>
			<name>ya_girl_netta</name>
			<uri>http://www.accountingcoach.com/accounting/account/3072/</uri>
		</author>
		<summary type="text" xml:lang="en">
			can someone tell me?
when 2500 of the accounts recievable is determined to be uncollectible and written off, which of the following should the company record?

1. a debit to bad expense and a ...
		</summary>
		<content type="html">
			<![CDATA[can someone tell me?<br />when 2500 of the accounts recievable is determined to be uncollectible and written off, which of the following should the company record?<br /><br />1. a debit to bad expense and a credit to allowance for doubtful accounts.<br /><br />2. a debit to allowance for doubtful accounts and a credit to bad debt expense<br /><br />3. a debit to bad debt expense and a credit to accounts receivable<br /><br />4. Adebit to allowance for doubtful accounts and a credit to accounts receivable]]>
		</content>
	</entry>
	<entry>
		<title>Can you help me with these 3 accounting homework questions?</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1284/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1284/</id>
		<published>2009-11-05T23:41:59-05:00</published>
		<updated>2009-11-15T22:11:10-05:00</updated>
		<author>
			<name>theuppercut04</name>
			<uri>http://www.accountingcoach.com/accounting/account/3073/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Finished 20 problems but stuck on these 3.

1. Osborn Company's unadjusted book balance at June 30, 2009 is $7,800. The company's bank statement reveals bank service charges of $45. Two credit ...
		</summary>
		<content type="html">
			<![CDATA[Finished 20 problems but stuck on these 3.<br /><br />1. Osborn Company's unadjusted book balance at June 30, 2009 is $7,800. The company's bank statement reveals bank service charges of $45. Two credit memos are included in the bank statement: one for $900, which represents a collection that the bank made for Osborn, and one for $50, which represents the amount of interest that Osborn had earned on its interest-bearing account in June. Based on this information, Osborn's true cash balance is: <br />a. $7,800.<br />b. $8,705.<br />c. $8,650.<br />d. $8,795.<br /><br />2. Dent Company's unadjusted bank balance at March 31, 2009 per bank statement is $3,000. The bank reconciliation revealed outstanding checks amounting to $500 and deposits in transit of $400. Based on this information, Dent's true cash balance is: <br />a. $3,100.<br />b. $2,700.<br />c. $2,800.<br />d. $2,900.<br /><br />3. Rich Company's unadjusted book balance at October 31, 2009 is $2,500. The following information is available for the bank reconciliation: <br />Outstanding checks, $600<br />Deposits in transit, $450<br />Bank service charges, $90<br />The bank had collected an account receivable for Rich Company, $1,000<br />The bank statement included an NSF check written by one of Rich’s customers for $600.<br /><br />Based on this information Rich’s true cash balance is: <br />a. $1,050.<br />b. $3,590.<br />c. $2,810.<br />d. $2,860.]]>
		</content>
	</entry>
	<entry>
		<title>Setting up Note Payable Schedule</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1307/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1307/</id>
		<published>2009-11-15T22:01:39-05:00</published>
		<updated>2009-11-15T22:01:39-05:00</updated>
		<author>
			<name>lball1</name>
			<uri>http://www.accountingcoach.com/accounting/account/3122/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Working on a final project for accounting software class.  Have to set up company from scratch with info provided by instructor.  Need Note Payable schedules set up.  I have all of them done except ...
		</summary>
		<content type="html">
			<![CDATA[Working on a final project for accounting software class.  Have to set up company from scratch with info provided by instructor.  Need Note Payable schedules set up.  I have all of them done except for the following info.  Any help would be greatly appreciated.<br /><br />INFO PROVIDED BY INSTRUCTOR:<br />Purchased Lab Equipment (7 year tax life) form &quot;Photonics&quot;.  Photonics offered me a zero interest loan for $20,000 (total).  The note is due in 5 years.  We must make monthly payments beginning today.  A similiar situation would bear an 8% compounding interest.  No salvage value.  ***Remember, you must figure the actual cost of the Lab Equipment***  You will need to use a Financial Calculator which can be found online.  This is an annuity due type loan. (payments made on day one)]]>
		</content>
	</entry>
	<entry>
		<title>Canada Accountinng</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1306/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1306/</id>
		<published>2009-11-15T11:34:34-05:00</published>
		<updated>2009-11-15T11:34:35-05:00</updated>
		<author>
			<name>kumar_amith21</name>
			<uri>http://www.accountingcoach.com/accounting/account/3121/</uri>
		</author>
		<summary type="text" xml:lang="en">
			hi,
I am Amith,  I am in USA on F1 visa doing my masters in accounting and I have a bachelors in Accounting from INDIA,home country.
d c
My family is moving to Canada and even I have to move, and ...
		</summary>
		<content type="html">
			<![CDATA[hi,<br />I am Amith,  I am in USA on F1 visa doing my masters in accounting and I have a bachelors in Accounting from INDIA,home country.<br />d c<br />My family is moving to Canada and even I have to move, and continue my education there in canada.  <br />My long term goal is to be a CPA, could any one can suggest me a good university,in Canada near Mississauga.  <br />And the requirement to be eligible for CPA in Canada. Also a good forum. <br /><br />Thanks in advance.]]>
		</content>
	</entry>
	<entry>
		<title>How to get the ending inventory under direct and absorption costing</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1305/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1305/</id>
		<published>2009-11-15T07:53:07-05:00</published>
		<updated>2009-11-15T07:53:07-05:00</updated>
		<author>
			<name>agentrusty</name>
			<uri>http://www.accountingcoach.com/accounting/account/3123/</uri>
		</author>
		<summary type="text" xml:lang="en">
			guys help me please..

following information:

sales per unit                     15.00
variable production cost       8.00
annual fixed production cost    35,000
variable office expense ...
		</summary>
		<content type="html">
			<![CDATA[guys help me please..<br /><br />following information:<br /><br />sales per unit                     15.00<br />variable production cost       8.00<br />annual fixed production cost    35,000<br />variable office expense (units)  3.00<br />annual fixed selling expense    15,000<br /><br />produced 12,500 units during the period<br /><br />no inventory at January 1 (beginning)<br /><br />sold 10,000 units..<br /><br />giving the information <br />how can i get the ending inventory under direct costing and what about in absorption costing?<br />what is the total annual cost charged to expense in direct costing?<br />and what is the total fixed cost charged against current year's operation in absorption costing?<br /><br />thanks in advance]]>
		</content>
	</entry>
	<entry>
		<title>Cash Flow Statement</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1302/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1302/</id>
		<published>2009-11-12T16:44:12-05:00</published>
		<updated>2009-11-13T08:22:50-05:00</updated>
		<author>
			<name>dtaccone</name>
			<uri>http://www.accountingcoach.com/accounting/account/3111/</uri>
		</author>
		<summary type="text" xml:lang="en">
			I cannot get my cash flow statement to balance without adding the value of the accumulated depreciation from three asset disposals.  Is this right?
		</summary>
		<content type="html">
			<![CDATA[I cannot get my cash flow statement to balance without adding the value of the accumulated depreciation from three asset disposals.  Is this right?]]>
		</content>
	</entry>
	<entry>
		<title>Takshila Learning offers IFRS Course</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1303/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1303/</id>
		<published>2009-11-13T03:43:04-05:00</published>
		<updated>2009-11-13T03:43:04-05:00</updated>
		<author>
			<name>ABHI10</name>
			<uri>http://www.accountingcoach.com/accounting/account/3106/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Takshila Learning is  providing industry-linked training programs that immediately impact the career path of the learner. These courses are carefully chosen and designed to meet a wide range of ...
		</summary>
		<content type="html">
			<![CDATA[Takshila Learning is  providing industry-linked training programs that immediately impact the career path of the learner. These courses are carefully chosen and designed to meet a wide range of training requirements of individuals and corporates.<br /><br />We at Takshila, work towards developing innovative teaching methodologies, making learning easy and comprehensive for the learners. At Takshila Learning, our competent faculties and instructional designers create an environment that encourages and supports the personal and professional growth of students. We serve our students by teaching them leadership, teamwork and problem-solving skills.<br /><br />Watch this space for more and more education programs from time to time…..<br /><br />For More Information &amp;  Download Brochure: http://www.takshilalearning.com/]]>
		</content>
	</entry>
	<entry>
		<title>Budgeting query</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1301/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1301/</id>
		<published>2009-11-12T02:37:48-05:00</published>
		<updated>2009-11-12T02:37:48-05:00</updated>
		<author>
			<name>coorg</name>
			<uri>http://www.accountingcoach.com/accounting/account/3105/</uri>
		</author>
		<summary type="text" xml:lang="en">
			The net profits of a company for the stated years were as follows:



Sales $100,000 (2004) 200,000 (2005)

Costs $70,000 (2004) 120,000 (2005)



Calculate the expected net profit for 2006 ...
		</summary>
		<content type="html">
			<![CDATA[The net profits of a company for the stated years were as follows:<br /><br /><br /><br />Sales $100,000 (2004) 200,000 (2005)<br /><br />Costs $70,000 (2004) 120,000 (2005)<br /><br /><br /><br />Calculate the expected net profit for 2006 based on budgeted sales of USD. 300,000. You are required to make a presumption in answering this question.]]>
		</content>
	</entry>
	<entry>
		<title>Installment &amp; Interest query</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1300/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1300/</id>
		<published>2009-11-12T02:36:48-05:00</published>
		<updated>2009-11-12T02:36:48-05:00</updated>
		<author>
			<name>coorg</name>
			<uri>http://www.accountingcoach.com/accounting/account/3105/</uri>
		</author>
		<summary type="text" xml:lang="en">
			A car dealer sold a car for Dh. 100,000 by 20 monthly installments. Each installment 

comprises of equal amount of principal and interest @ 12% on the outstanding balance on date of payment of ...
		</summary>
		<content type="html">
			<![CDATA[A car dealer sold a car for Dh. 100,000 by 20 monthly installments. Each installment <br /><br />comprises of equal amount of principal and interest @ 12% on the outstanding balance on date of payment of each inclement (i.e. interest on the reducing balance of principal) Calculate the chargeable amount of interest. Solve only by setting your own formula.]]>
		</content>
	</entry>
	<entry>
		<title>Depreciation query</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1299/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1299/</id>
		<published>2009-11-12T02:35:50-05:00</published>
		<updated>2009-11-12T02:35:50-05:00</updated>
		<author>
			<name>coorg</name>
			<uri>http://www.accountingcoach.com/accounting/account/3105/</uri>
		</author>
		<summary type="text" xml:lang="en">
			You are required to show the fixed assets section (an extract only) in the Balance Sheet as at December 31, 2005 based on the following information:

Fixed assets bought on: 

January 1, 2001 Dh. ...
		</summary>
		<content type="html">
			<![CDATA[You are required to show the fixed assets section (an extract only) in the Balance Sheet as at December 31, 2005 based on the following information:<br /><br />Fixed assets bought on: <br /><br />January 1, 2001 Dh. 12,000<br /><br />January 1, 2002 Dh. 9,000<br /><br />January 1, 2003 Dh. 18,000<br /><br />January 1, 2004 Dh. 15,000<br /><br />January 1, 2005 Dh. 24,000<br /><br />January 1, 2006 Dh. 18,000 <br /><br />No disposals were made during the above years. Depreciation is charged on the straight-line basis at 33 1/3 % per annum.]]>
		</content>
	</entry>
	<entry>
		<title>How the get the figure of Budgeted Fixed Overhead from this question?</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1298/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1298/</id>
		<published>2009-11-11T23:23:14-05:00</published>
		<updated>2009-11-11T23:23:14-05:00</updated>
		<author>
			<name>nat</name>
			<uri>http://www.accountingcoach.com/accounting/account/3085/</uri>
		</author>
		<summary type="text" xml:lang="en">
			The Oakleigh Company has the following information available for its production facility for the month of July. The budgeted activity level for fixed manufacturing overhead was estimated to be 48 000 ...
		</summary>
		<content type="html">
			<![CDATA[The Oakleigh Company has the following information available for its production facility for the month of July. The budgeted activity level for fixed manufacturing overhead was estimated to be 48 000 machine hours for the production cycle. Actual machine hours for the period were 50 000, which resulted in the completion of 9900 units.<br /><br />Material purchased (210 000 items)<br /> $819 000<br /> <br />Material quantity variance<br /> $39 600 U<br /> <br />Actual labour cost (15 000 hours)<br /> $102 000<br /> <br />Machine hours used<br /> 50 000 machine hours<br /> <br />Variable overhead spending variance<br /> $2 500 U<br /> <br />Actual fixed manufacturing overhead<br /> $150 000<br /> <br /><br />Oakleigh’s standard costs per unit are as follows:<br /><br />Direct material<br /> 20 components @ $4 per item<br /> <br />Direct labour<br /> 1.5 hours @ $6 per hour<br /> <br />Variable overhead (applied on machine hour basis)<br /> 4.8 hours @ $2.50 per hour<br /> <br />Fixed overhead (applied on machine hour basis)<br /> 4.8 hours @ $3 per hour<br /> <br />The fixed overhead volume variance is ?]]>
		</content>
	</entry>
	<entry>
		<title>Fraud risks when receiving and depositing customer payments</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1297/" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.accountingcoach.com/accounting/discussion/1297/</id>
		<published>2009-11-11T11:02:34-05:00</published>
		<updated>2009-11-11T11:02:34-05:00</updated>
		<author>
			<name>Jason</name>
			<uri>http://www.accountingcoach.com/accounting/account/3101/</uri>
		</author>
		<summary type="text" xml:lang="en">
			I would like to know the fraud risks when the person that receives all customer payments is also responsible for depositing them, raising credit notes, and putting all entries to the Sales ledger
		</summary>
		<content type="html">
			<![CDATA[I would like to know the fraud risks when the person that receives all customer payments is also responsible for depositing them, raising credit notes, and putting all entries to the Sales ledger]]>
		</content>
	</entry>
	<entry>
		<title>Managerial Accounting</title>
		<link rel="alternate" href="http://www.accountingcoach.com/accounting/discussion/1295/" type="application/xhtml+xml" hreflang="en"/>
